Chemical compositions of some common gaseous fuels are indicated in the table below:
Composition (%) | ||||||||||
Fuel | Carbon Dioxide | Carbon Monoxide | Methane | Butane | Ethane | Propane | Hydrogen | Hydrogen Sulfide | Oxygen | Nitrogen |
Carbon Monoxide | | 100 | | | | | | | | |
Coal Gas | 3.8 | 28.4 | 0.2 | | | | 17.0 | | | 50.6 |
Coke Oven Gas | 2.0 | 5.5 | 32 | | | | 51.9 | | 0.3 | 4.8 |
Digester Gas | 30 | | 64 | | | | 0.7 | 0.8 | | 2.0 |
Hydrogen | | | | | | | 100 | | | |
Landfill Gas | 47 | 0.1 | 47 | | | | 0.1 | 0.01 | 0.8 | 3.7 |
Natural Gas | 0 - 0.8 | 0 - 0.45 | 82 - 93 | | 0 - 15.8 | | 0-1.8 | 0 - 0.18 | 0 - 0.35 | 0.5 - 8.4 |
Propane Gas | | | | 0.5 - 0.8 | 2.0 - 2.2 | 73 - 97 | | | | |
No comments:
Post a Comment